<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Index of Leading Economic Indicators</title>
	<atom:link href="/index-of-leading-economic-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tulsarealestatemall.com/index-of-leading-economic-indicators/</link>
	<description>Homes - Farms - Commercial Properties</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:35:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.tulsarealestatemall.com/index-of-leading-economic-indicators/comment-page-1/#comment-44</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tulsarealestatemall.com/?p=384#comment-44</guid>
		<description>RJ, you are right it will be interesting to see how inflation plays out.

Thanks for post!</description>
		<content:encoded><![CDATA[<p>RJ, you are right it will be interesting to see how inflation plays out.</p>
<p>Thanks for post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ Baxter</title>
		<link>http://www.tulsarealestatemall.com/index-of-leading-economic-indicators/comment-page-1/#comment-36</link>
		<dc:creator>RJ Baxter</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tulsarealestatemall.com/?p=384#comment-36</guid>
		<description>It&#039;s interesting to read about specific markets like Tulsa and hear how the economy is affecting things there.  It will also be interesting to see how inflation plays out over the next 12 months.  Politicians continue to comment that it will not be a factor for some time, but my opinion is that it is inevitable that it will be a problem.  This will have a negative effect on rates (higher rates).</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to read about specific markets like Tulsa and hear how the economy is affecting things there.  It will also be interesting to see how inflation plays out over the next 12 months.  Politicians continue to comment that it will not be a factor for some time, but my opinion is that it is inevitable that it will be a problem.  This will have a negative effect on rates (higher rates).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

